2006 SHOOTER OF THE YEAR RESULTS

Rifle Rankings
Pistol Rankings

Cadet Rankings


2006 SHOOTER OF THE YEAR RIFLE RANKINGS

            GP STATE GRAND
Position Jnr FIRST NAME LAST NAME STATE BRANCH AGG AGG AGG
1   DARREN OTTERY NSW NORTHERN RIVERS 734.71 333.31 1068.02
2   GREG MILLS-THOM NSW COFFS HARBOUR 727.80 330.28 1058.08
3   PETER BROWN NSW GRAFTON 724.66 331.21 1055.87
4   NICK ABRAHALL NSW GRAFTON 721.69 312.29 1033.98
5   ROBERT   IRVING NSW SHRC 709.71 324.27 1033.98
6 Jnr MATTHEW McPHERSON NSW GRAFTON 680.51 328.19 1008.70
7 Jnr ANDREW BROWN NSW GRAFTON 692.36 305.17 997.53
8   JOHN    LEWIS NSW SYDNEY 694.45 302.19 996.64
9   ANDREW PROWSE NSW MUDGEE 694.42 298.19 992.61
10   COLIN MALONEY NSW NORTHERN RIVERS 695.47 295.11 990.58
11   RICHARD OTTERY NSW NORTHERN RIVERS 674.49 304.18 978.67
12   ANDREW GOODSELL NSW SYDNEY 662.26 299.12 961.38
13   JAMIE HARRIS NSW TAMWORTH 669.26 286.09 955.35
14   PETER PITCHFORD NSW SILVERDALE 660.32 267.13 927.45
15   ROBERT   PROWSE NSW MUDGEE 646.30 279.09 925.39
16   KERRY BENSON NSW SILVERDALE 657.24 245.08 902.32
17   IAN MATHISON NSW NORTHERN RIVERS 462.22 304.15 766.37
18   CRAIG MAHONEY NSW SILVERDALE 735.99   735.99
19   DICK BENNETT NSW SILVERDALE 697.55   697.55
20   KEN BURRELL NSW NORTHERN RIVERS 415.12 282.08 697.20
21   GREG ROBERTS NSW COFFS HARBOUR 683.46   683.46
22   BOB HARROLD NSW SYDNEY 680.37   680.37
23   KIM PREHN NSW SHRC 679.33   679.33
24   JOHN BLACK NSW GRAFTON 679.31   679.31
25   WAL CAMERON NSW TAMWORTH 674.39   674.39
26   FRED MEYER NSW MRCA 668.32   668.32
27   MATTHEW AVARD NSW NEWCASTLE 667.52   667.52
28 Jnr ROBERT BLACK NSW GRAFTON 662.34   662.34
29   RICHARD ANTCLIFF NSW USI 636.23   636.23
30   DAVID TOOVEY NSW MUDGEE 628.35   628.35
31   LEV HASSAN NSW ST MARYS 616.26   616.26
32   RAY HARROLD