SSAA NSW MILITARY/SERVICE RIFLE

 

2001 STATE RANKINGS
 

Shooter
    State State State CvC  
    3Del 3P RF 3P Total
Peter Richards 45.04 148.18 100.17 144.13 437.52
Dick Bennett 45.02 142.11 94.03 143.08 424.24
David Waters 47.04 141.07 96.05 140.05 424.21
Ben Doherty 46.02 137.09 99.11 138.13 420.35
Noel Cross 41.00 136.06 94.07 136.06 407.19
Rober Spittles 35.00 129.09 90.04 129.07 383.20
Darren Pearce 46.00 124.05 84.04 126.03 380.12
Rick Gleeson 38.00 125.04 90.06 125.07 378.17
Peter Szacsvay 37.01 134.08 91.10 105.01 367.20
Craig Cousins 34.00 113.01 80.02 130.06 357.09
Carlos Herreros 5.00 124.02 94.04 113.02 336.08
John Waters 0.00 111.01 81.03 127.04 319.08
Chris Harrington 27.01 99.01 59.01 115.01 300.04
Richard Losiak 30.00 116.00 15.00 123.02 284.02
Nick Abrahall 42.00 142.10 98.09   282.19
Ross Spittles 24.00 103.03 50.01 103.04 280.08
Stephen Losiak 37.00 139.09 84.02   260.11
Roman Copot 43.00 123.04 72.02   238.06
Greg Keenan 33.01 100.03 95.04   228.08
Pat Hetherington 34.01 108.08 76.02   218.11
Daryl Riley 31.00 93.01 22.00   146.01
Peter Barnier       141.10 141.10
Ian Crabbe 27.01 82.00 31.02   140.03
Brett Anthes       137.04 137.04
Lee Knight 2.00 64.00 58.00   124.00
Ken Harrington 9.00 112.03   101.03 121.03
Rowan Prangley       120.02 120.02
Richard Brown       118.04 118.04
Ray Harrold       112.02 112.02
Philip Prangley       107.02 107.02
Matt Harrington 7.00 18.00 13.00 69.00 107.00
Alby Ralph       104.02 104.02
Charley Mifsud       103.03 103.03
Wayne Cole       103.01 103.01
Wal Cameron       80.00 80.00
Chris Knight 0.00 61.01     61.01
Don Brown 28.01       28.01