Grafton – “Golf War III” Open
6th - 8th June, 2007
NSW M.S.D. Grand Prix Round 5 - Rifle & Pistol
& Grafton Region XC Open
Match Report
This years Grafton's MSD/XC shoot known as "Golf War III" went off without any
dramas. The shoot was so named because the range is kept professionally
maintained and manicured to a standard that would not be out of place at many
golf clubs. Thanks to John Stone for preparation of the mounds and John Black
for mowing the "fairways". Thanks also to John Townsend for his work on targets
and club facilities.
Saturday and Sunday saw a few late showers lasting about 5
minutes each but, it was not a problem because warm guns dry quite quickly.
The BBQ lunch with a dizzying array of cakes & scones was a highlight and big
thanks must go to Robyn McPherson and her band of crazy helpers. Grafton Rifle
Club thanks its major sponsors John & Wendy Black of Grafton Shoppingworld
Butchery for their continued generous support.
Established ‘A’ Grade shooters in Grafton have a weekly battle on their hands
subduing the younger generation who are not so much knocking on the door for top
honours but kicking it down. This weekend may have been the "Junior Tsunami", we
senior shooters have long feared, as Sat GP top gun was junior shooter Andrew
Brown and Sunday top gun and spec 5 winner was 18 yr old shooter Matt McPherson.
They were just too good!
Notably 12 year old Nathan McPherson in only his 3rd shoot managed 422/500 in the demanding XC course of fire which was a standout effort; the future looks bright indeed in Grafton.
MSD Match Results
| NAME | MARTINI/TRAINER | PISTOL | 300 DEL | 3P | LEVER | TACTICAL | GP TOTAL | ||
| ANDY BROWN | 273.07 | 573.05 | 50.06 | 145.15 | 81.00 | 195.21 | |||
| ROB IRVING | 286.07 | 645.18 | 48.02 | 146.13 | 80.04 | 194.15 | |||
| PETER BARNIER | 44.01 | 149.23 | 38.00 | 100.11 | 193.24 | ||||
| NICK ABRAHALL | 274.02 | 617.11 | 46.02 | 147.17 | 36.00 | 93.07 | 193.19 | ||
| GREG MILLS-THOM | 261.03 | 620.12 | 46.02 | 146.20 | 32.00 | 92.04 | 192.22 | ||
| DEAN DEWHURST | 44.00 | 145.16 | 99.09 | 189.16 | |||||
| IAN CROSSMAN | 45.01 | 144.09 | 97.09 | 189.10 | |||||
| SIMON ROSS | 44.00 | 145.09 | 46.01 | 83.06 | 189.09 | ||||
| PETER BROWN | 271.04 | 433.11 | 42.01 | 146.21 | 41.20 | 94.03 | 188.22 | ||
| MATT MCPHERSON | 289.09 | 47.03 | 141.14 | 93.02 | 188.17 | ||||
| DARREN OTTERY | 45.01 | 143.12 | 43.00 | 188.13 | |||||
| KEN BURRELL | 213.00 | 48.03 | 138.12 | 41.01 | 186.15 | ||||
| GRAHAM SMITH | 49.04 | 135.07 | 39.02 | 95.09 | 184.11 | ||||
| RICHARD OTTERY | 46.01 | 133.03 | 92.02 | 179.04 | |||||
| ANDREW PAUL | 39.01 | 135.07 | 43.00 | 71.01 | 174.08 | ||||
| EVAN BROWN | 258.06 | 440.05 | 43.02 | 130.04 | 32.00 | 173.06 | |||
| WAL CAMERON | 277.02 | 629.12 | 42.01 | 130.05 | 71.01 | 172.06 | |||
| LEE SINCLAIR | 35.00 | 134.01 | 87.01 | 169.01 | |||||
| MATT AVARD | 39.00 | 125.02 | 37.01 | 99.08 | 164.02 | ||||
| JOSH BROWN | 235.01 | 40.00 | 124.07 | 92.04 | 164.07 | ||||
| ROBERT BLACK | 268.04 | 29.00 | 132.05 | 88.04 | 161.05 | ||||
| DON PARSONS | 35.01 | 125.05 | 41.03 | 76.00 | 160.06 | ||||
| JOHN BLACK | 242.02 | 26.00 | 123.04 | 82.04 | 149.04 | ||||
| M PRITCHARD | 30.00 | 114.03 | 62.01 | 144.03 | |||||
| CHRIS GORT | 17.00 | 116.05 | 133.05 | ||||||
| ROSS WHERRY | 10.00 | 106.00 | 116.00 | ||||||
| KEN LARKIN | 94.08 | ||||||||
| NATHAN MCPHERSON | 76.00 | ||||||||
| ROBYN MCPHERSON | 83.00 |
AIHPA XC Match Results
| NAME | CLASS | 200 SLOW FIRE | 200 RAPID | 300 RAPID | 400 | TOTAL | % |
| SIMON ROSS | 1 | 92.00 |