Mudgee CvC & NCMS 2008
Grand Prix - Round 2
Rifle
| Name | Grade | Club | 300Del | 3Pcore | Rapid-B | GP-Agg | Silh. | CvC-Agg | M/A 3Pcore | M/A Rapid-B | Sun Agg | 2 Day Agg |
| Robert Irving | GM | Bowral PC | 42.002 | 141.008 | 99.009 | 282.019 | 94 | 376.019 | 144.012 | 98.011 | 242.023 | 618.042 |
| Ben Doherty | M | Mudgee | 30.000 | 149.019 | 98.010 | 277.029 | 92 | 369.029 | 145.017 | 100.015 | 245.032 | 614.061 |
| Bob Harold | A | Sydney | 38.000 | 138.006 | 98.005 | 274.011 | 73 | 347.011 | 136.001 | 100.008 | 236.009 | 583.020 |
| Graham Smith | A | Sydney | 43.000 | 142.008 | 98.008 | 283.016 | 65 | 348.016 | 137.011 | 96.010 | 233.021 | 581.037 |
| Jeremy Bates | A | Sydney | 33.000 | 138.010 | 90.006 | 261.016 | 81 | 342.016 | 133.004 | 94.007 | 227.011 | 569.027 |
| Andrew Prowse | M | Mudgee | 42.001 | 141.012 | 96.007 | 279.020 | 53 | 332.020 | 129.010 | 84.007 | 213.017 | 545.037 |
| Dick Bennett | M | Sydney | 47.002 | 133.012 | 99.004 | 279.018 | 30 | 309.018 | 138.005 | 97.009 | 235.014 | 544.032 |
| Wal Cameron | A | Tamworth | 46.002 | 131.004 | 83.005 | 260.011 | 59 | 319.011 | 135.003 | 90.002 | 225.005 | 544.016 |
| John Lewis | A | Sydney | 43.001 | 128.006 | 97.005 | 268.012 | 61 | 329.012 | 117.004 | 95.007 | 212.011 | 541.023 |
| Simon Ross | A | Canberra | 45.000 | 131.006 | 92.006 | 268.012 | 59 | 327.012 | 115.003 | 93.007 | 208.010 | 535.022 |
| Paul Wilkinson | B | Sydney | 39.000 | 134.006 | 86.004 | 259.010 | 50 | 309.010 | 136.003 | 86.003 | 222.006 | 531.016 |
| Dave Toovey | A | Mudgee | 47.003 | 144.010 | 77.000 | 268.013 | 20 | 288.013 | 144.013 | 93.007 | 237.020 | 525.033 |
| Fred Meyer | M | Sydney | 38.000 | 135.007 | 99.007 | 272.014 | 50 | 322.014 | 107.002 | 92.004 | 199.006 | 521.020 |
| Tim Hayes | M | Mudgee | 37.001 | 136.009 | 65.004 | 238.014 | 46 | 284.014 | 143.014 | 91.004 | 234.018 | 518.032 |
| Ned Gligich | A | Mudgee | 38.000 | 130.006 | 85.002 | 253.008 | 51 | 304.008 | 127.003 | 87.003 | 214.006 | 518.014 |
| Robert Prowse | A | Mudgee | 44.002 | 131.004 | 82.003 | 257.009 | 30 | 287.009 | 136.012 | 89.003 | 225.015 | 512.024 |
| Frank Gasparini | M | Sydney | 33.000 | 136.006 | 93.002 | 262.008 | 18 | 280.008 | 132.010 | 97.005 | 229.015 | 509.023 |
| Carlos Herreros | A | Mudgee | 42.001 | 130.007 | 90.004 | 262.012 | 56 | 318.012 | 129.010 | 38.000 | 167.010 | 485.022 |
| Leigh Sinclair | B | Tamworth | 43.000 | 126.001 | 85.004 | 254.005 | 41 | 295.005 | 107.003 | 71.004 | 178.007 | 473.012 |
| Mark Castle | B | ISRC | 36.000 | 96.002 | 64.000 | 196.002 | 27 | 223.002 | 114.005 | 90.003 | 204.008 | 427.010 |
| Ian Crabbe | B | Mudgee | 43.001 | 126.005 | 62.001 | 231.007 | 25 | 256.007 | 121.003 | 46.001 | 167.004 | 423.011 |
| Ellis Kirkman – mod | GM | Navy | 32.000 | 134.006 | -3.000 | 163.006 | 56 | 219.006 | 134.007 | 43.007 | 177.014 | 396.020 |
| Darren Ottery | GM | Casino | 48.003 | 147.013 | 100.009 | 295.025 | 90 | 385.025 | 385.025 | |||
| Craig Mahoney | GM | Sydney | 46.001 | 146.018 | 100.012 | 292.031 | 92 | 384.031 | 384.031 | |||
| Greg Mills-Thom | GM | Grafton | 44.004 | 145.013 | 97.009 | 286.026 | 78 | 364.026 | 364.026 | |||
| Kim Prehn | A | SHRC | 50.006 | 139.013 | 99.005 | 288.024 | 74 | 362.024 | 362.024 | |||
| Matthew McPherson | GM | Grafton | 43.001 | 142.015 | 95.005 | 280.021 | 76 | 356.021 | 356.021 | |||
| Peter Brown | GM | Grafton | 46.004 | 144.013 | 99.140 | 289.157 | 62 | 351.157 | 351.157 | |||
| Mick Toovey | A | Mudgee | 39.000 | 139.009 | 93.002 | 271.011 | 68 | 339.011 | 339.011 | |||
| Andrew Brown | M | Grafton | 45.001 | 137.009 | 98.010 | 280.020 | 54 | 334.020 | 334.020 | |||
| Dick Antcliff | A | Sydney | 47.005 | 139.009 | 87.004 | 273.018 | 60 | 333.018 | 333.018 | |||
| Craig Kirkman – mod | C | Navy | 17.000 | 110.000 | 52.003 | 179.003 | 18 | 197.003 | 126.006 | 8.000 | 134.006 | 331.009 |
| Darren Pearce | A | Mudgee | 33.000 | 131.007 | 94.006 | 258.013 | 67 | 325.013 | 325.013 | |||
| Peter Pitchford | A | Sydney | 42.002 | 131.007 | 84.004 | 257.013 | 61 | 318.013 | 318.013 | |||
| Richard Ruppas | GM | Sydney | 16.000 | 86.001 | 73.003 | 175.004 | 0 | 175.004 | 96.001 | 40.000 | 136.001 | 311.005 |
| Andrew Goodsell | A | Sydney | 33.000 | 128.007 | 95.005 | 256.012 | 50 | 306.012 | 306.012 | |||
| Gordon O'Donnell | B | SHRC | 38.000 | 118.007 | 95.001 | 251.008 | 51 | 302.008 | 302.008 | |||
| Richard Ottery | A | Casino | 45.001 | 138.007 | 93.005 | 276.013 | 23 | 299.013 | 299.013 | |||
| Juran All | A | Sydney | 38.002 | 129.006 | 67.001 | 234.009 | 64 | 298.009 | 298.009 | |||
| Don Mackay | B | Mudgee | 46.002 | 121.004 | 84.003 | 251.009 | 47 | 298.009 | 298.009 | |||
| Terry Lark | A | Bathurst | 31.000 | 143.007 | 83.003 | 257.010 | 40 | 297.010 | 297.010 | |||
| James Macrae | A | Mudgee | 40.002 | 136.008 | 89.003 | 265.013 | 28 | 293.013 | 293.013 | |||
| Ray Harold | B | AIRC | 39.000 | 122.005 | 90.005 | 251.010 | 40 | 291.010 | 291.010 | |||
| Royden Walsh | GM | Mudgee | 28.002 | 93.001 | -17.000 | 104.003 | 27 | 131.003 | 87.001 | 69.001 | 156.002 | 287.005 |
| Andrew Paull | GM | Grafton | 29.000 | 133.004 | 87.001 | 249.005 | 36 | 285.005 | 285.005 | |||
| Josh Brown | C | Grafton | 42.003 | 123.000 | 89.002 | 254.005 | 27 | 281.005 | 281.005 | |||
| Rob Spittles | M | Mudgee | 35.000 | 133.004 | 67.009 | 235.013 | 41 | 276.013 | 276.013 | |||
| Geoff Fannin | B | Sydney | 25.000 | 124.002 | 81.002 | 230.004 | 42 | 272.004 | 272.004 | |||
| Charlie Misfud | B | Sydney | 32.000 | 115.006 | 82.001 | 229.007 | 32 | 261.007 | 261.007 | |||
| Jim McPherson | GM | Grafton | 34.000 | 112.002 | 90.006 | 236.008 | 23 | 259.008 | 259.008 | |||
| Wal Von Slazgowski | C | Sydney | 35.000 | 118.003 | 78.001 | 231.004 | 18 | 249.004 | 249.004 | |||
| Robyn McPherson | B | Grafton | 46.002 | 122.002 | 79.006 | 247.010 | 0 | 247.010 | 247.010 | |||
| Greg Owens | GM | Sydney | 39.000 | 114.006 | 80.003 | 233.009 | 0 | 233.009 | 233.009 | |||
| Jeanette Doherty | C | Mudgee | 27.001 | 118.001 | 56.002 | 201.004 | 13 | 214.004 | 214.004 | |||
| Richard Losiak | C | Sydney | 37.000 | 126.005 | -13.000 | 150.005 | 36 | 186.005 | 186.005 | |||
| Gisella Herreros | C | Mudgee | 36.000 | 90.000 | 52.000 | 178.000 | 3 | 181.000 | 181.000 | |||
| Bob Scott | C | Sapphire C | 16.000 | 73.000 | 52.001 | 141.001 | 10 | 151.001 | 151.001 | |||
| Kerry Benson | A | Sydney | 0.000 | 103.006 | 0.000 | 103.006 | 0 | 103.006 | 103.006 |
Pistol
| Name | Class | Grade | Club | 25m 3PDel | 3Pcore | GP-Agg | 15mKneelDel | CvC-Agg |
| Simon Ross | 1 | GM | Canberra | 171.004 | 355.018 | 526.022 | 114.001 | 640.023 |
| Robert Irving | 1 | GM | Bowral PC | 176.007 | 348.017 | 524.024 | 106.001 | 630.025 |
| Don Mackay | 1 | M | Mudgee | 165.003 | 329.008 | 494.011 | 114.003 | 608.014 |
| Dave Toovey | 1 | A | Mudgee | 162.003 | 319.004 | 481.007 | 89.001 | 570.008 |
| Darren Pearce | 1 | A | Mudgee | 157.001 | 322.005 | 479.006 | 101.000 | 580.006 |
| Andrew Prowse | 1 | M | Mudgee | 164.001 | 312.008 | 476.009 | 113.003 | 589.012 |
| Paul Wilkinson | 1 | GM | Sydney | 154.004 | 319.004 | 473.008 | 104.003 | 577.011 |
| Graham Smith | 1 | B | Sydney | 159.000 | 311.003 | 470.003 | 113.003 | 583.006 |
| John Lewis | 1 | A | Sydney | 162.002 | 303.007 | 465.009 | 109.002 | 574.011 |
| Ned Gligich | 1 | B | Mudgee | 142.000 | 320.003 | 462.003 | 81.000 | 543.003 |
| Mick Toovey | 1 | A | Mudgee | 138.000 | 316.004 | 454.004 | 117.002 | 571.006 |
| Kerry Benson | 1 | M | Sydney | 123.000 | 326.010 | 449.010 | 106.003 | 555.013 |
| Matthew McPherson | 1 | GM | Grafton | 139.001 | 295.003 | 434.004 | 92.001 | 526.005 |
| Robert Prowse | 1 | B | Mudgee | 120.000 | 311.006 | 431.006 | 98.000 | 529.006 |
| Bob Scott | 1 | C | Sapphire C | 70.000 | 252.003 | 322.003 | 63.000 | 385.003 |
| Ian Crabbe | 1 | C | Mudgee | 68.000 | 244.002 | 312.002 | 68.001 | 380.003 |
| Robert Irving | 2 | Bowral PC | 180.012 | 354.027 | 534.039 | 113.002 | 647.041 | |
| Terry Lark | 2 | Bathurst | 171.002 | 341.007 | 512.009 | 115.004 | 627.013 | |
| Andrew Prowse | 2 | Mudgee | 166.002 | 345.012 | 511.014 | 112.000 | 623.014 | |
| Wal Cameron | 2 | Tamworth | 174.006 | 335.007 | 509.013 | 98.007 | 607.020 | |
| Ned Gligich | 2 | Mudgee | 165.002 | 337.012 | 502.014 | 97.001 | 599.015 | |
| Peter Pitchford | 2 | Sydney | 166.003 | 334.008 | 500.011 | 102.002 | 602.013 | |
| John Lewis | 2 | Sydney | 162.002 | 334.014 | 496.016 | 93.001 | 589.017 | |
| Dave Toovey | 2 | Mudgee | 166.005 | 330.004 | 496.009 | 97.001 | 593.010 | |
| Paul Wilkinson | 2 | Sydney | 170.004 | 325.005 | 495.009 | 109.002 | 604.011 | |
| Kerry Benson | 2 | Sydney | 167.002 | 327.009 | 494.011 | 112.002 | 606.013 | |
| Don Mackay | 2 | Mudgee | 154.000 | 335.010 | 489.010 | 115.005 | 604.015 | |
| Graham Smith | 2 | Sydney | 161.004 | 325.007 | 486.011 | 102.004 | 588.015 | |
| Simon Ross | 2 | Canberra | 169.001 | 315.010 | 484.011 | 119.008 | 603.019 | |
| Peter Thistleton | 2 | Batemans B | 149.001 | 331.010 | 480.011 | 106.004 | 586.015 | |
| Matthew McPherson | 2 | Grafton | 170.005 | 310.004 | 480.009 | 110.000 | 590.009 | |
| Greg Mills-Thom | 2 | Grafton | 166.004 | 311.002 | 477.006 | 70.000 | 547.006 | |
| Peter Brown | 2 | Grafton | 164.003 | 310.009 | 474.012 | 54.001 | 528.013 | |
| Robert Prowse | 2 | Mudgee | 156.001 | 317.005 | 473.006 | 97.000 | 570.006 | |
| Bob Scott | 2 | Sapphire C | 146.002 | 324.006 | 470.008 | 48.000 | 518.008 | |
| Andrew Brown | 2 | Grafton | 158.001 | 310.005 | 468.006 | 89.001 | 557.007 | |
| Darren Pearce | 2 | Mudgee | 140.000 | 300.002 | 440.002 | 111.002 | 551.004 | |
| Josh Brown |