SSAA NSW State Championships

Military Service Discipline

17-19th August, 2007

Class 1 Pistol Match Results

FIRST NAME SURNAME  BRANCH GRADE 50M DELIB. 25M 3P 25M RAPID 3 RANGE CORE GRAND AGGREGATE GP AGG.
ROBERT IRVING STH. HIGHLANDS GM 106.01 176.08 45 350.07 677.16 526.15
MATTHEW McPHERSON GRAFTON GM 81 158 54.03 326.07 619.10 484.07
BEN DOHERTY MUDGEE A 104 150.04 51.01 299.01 604.06 449.05
ANDREW PROWSE MUDGEE M 78 156.01 44.01 317.07 595.09 473.08
DON MCKAY MUDGEE M 54 150.01 47 337.09 588.10 487.10
GREG MILLS-THOM GRAFTON C 104 131 26.01 313.02 574.03 444.02
DARREN PEARCE MUDGEE A 20 151.01 42 312.09 525.10 463.01
MICK TOOVEY MUDGEE A 35 114 47 323.08 519.08 437.08
DAVID TOOVEY MUDGEE A 42 136 42 283.01 503.01 419.01
JENNETTE DOHERTY MUDGEE C 54 113 16 251.02 434.02 364.02
BOB SCOTT BATE. BAY C 44 81 7 279.01 411.01 360.01
IAN CRABBE MUDGEE GM 17 72.03 17 182.01 288.04 254.04
CARLOS HERREROS MUDGEE A 9 9 14 183 215.00 192

Class 2 Pistol Match Results

FIRST NAME  SURNAME BRANCH GRADE 50M DELIB. 25M 3P 25M RAPID 3 RANGE CORE GRAND AGGREGATE GP AGG.
NICK ABRAHALL GRAFTON M 98 171.07 56.02 348.16 673.25 519.23
ROBERT IRVING STH. HIGHLANDS GM 114.03 173.06 15 352.21 654.30 525.27
TERRY LARK BATHURST A 104 162.06 53.01 330.09 649.16 492.15
BEN DOHERTY MUDGEE A 111 165.02 40 330.07 646.09 495.09
RICHARD BROWN SYDNEY GM 82 169.02 51 343.07 645.09 512.09
DAVID TOOVEY MUDGEE A 108.02 161.01 35 331.08 635.11 492.09
KERRY BENSON SILVERDALE M 92 164.02 44 330.06 630.08 494.08
PETER BROWN GRAFTON GM 78 165.03 47 333.07 623.10 498.10
JOHN LEWIS SYDNEY A 98.01 154.04 34 326.05 612.10 480.09
ANDREW BROWN GRAFTON J 99.01 140 55.02 299.03 593.06 439.03
ANDREW PROWSE MUDGEE M 77 166.04 36 313.07 592.11 479.11
PETER THISTLETON BATE. BAY B 60 161.02 33 332.06 586.08 493.08
ROBERT McCRACKEN GRAFTON C 85.01 153.02 39 294.05 571.08 447.07
NED  GLIGICH SYDNEY GM 79.01 157.01 51 251.05 538.07 408.06
BOB SCOTT