Military Service Discipline Records
Records may only be shot in "State Based Matches or Events" which may also include supplementary matches shot under state and/or rule regulated conditions. Records must be shot at state recognised/based events.
| Std | Std | Std | Std | Std | GP | Mod | Mod | Mod | Mod | Optical | F1 | F1 | F2 | F2 | G | G | J | ||
| 3P Core | 300 Del | Rapid B | Snap C | Action M | Agg | 3P Core | Action M | 300 Del | Rapid B | 3P Core | 500 | 300 | 500 | 300 | 500 | 300 | 500 | ||
| 2000 | State Champs | 145.09 | 44.02 | 94.06 | 146.15 | 5.0 | 30.02 | 55.02 | |||||||||||
| Rob Richards | Tony Ovidi | Rob Richards | Anthony Pederson | Rob Richards | Anthony Pederson | John Waters | |||||||||||||
| 2001 | Mudgee CvC | 49.06 | |||||||||||||||||
| Peter Richards | |||||||||||||||||||
| 2001 | State Champs | 148.18 | 100.17 | 45.02 | 99.09 | 55.03 | 60.09 | 55.02 | |||||||||||
| Peter Richards | Peter Richards | Peter Richards | Rick Gleeson | Pat Hetherington | Graeme Mills | Ben Doherty | |||||||||||||
| 2002 | Mudgee CvC | 148.19 | 100.15 | ||||||||||||||||
| Peter Barnier | Peter Barnier | ||||||||||||||||||
| 2002 | Clubs Challenge | 150.21 | |||||||||||||||||
| Peter Barnier | |||||||||||||||||||
| 2002 | State Champs | 49.03 | 10.0 | 26.0 | 38.0 | ||||||||||||||
| Peter Barnier | Brad Hedges | Nick Abrahall | David Carwardine | ||||||||||||||||
| 2003 | Central Region | 150.17 | 50.05 | 244.29 | |||||||||||||||
| Open | Rob Richards | Peter Barnier | Peter Barnier | ||||||||||||||||
| 2003 | Mudgee CvC | 249.23 | 150.22 | 50.06 | |||||||||||||||
| Dave Rushbrook | Peter Barnier | Phil Prangley | |||||||||||||||||
| 2003 | Sydney Cup | 47.01 | |||||||||||||||||
| Dennis Lavelle | |||||||||||||||||||
| 2003 | State Postal | 249.29 | |||||||||||||||||
| David Waters | |||||||||||||||||||
| 2004 | Batemans Bay | 100.19 | |||||||||||||||||
| Open | Marcus O'Dean | ||||||||||||||||||
| 2005 | CSD Nationals | 50.07 | |||||||||||||||||
| Craig Mahoney | |||||||||||||||||||
| 2006 | Mudgee CvC | 50.06 | |||||||||||||||||
| Craig Mahoney | |||||||||||||||||||
| 2006 | Grafton Open | 150.22 | |||||||||||||||||
| Greg Mills-thom | |||||||||||||||||||
| 2006 | Sydney Cup | 100.19 | 48.04 | ||||||||||||||||
| Craig Mahoney | Craig Mahoney | ||||||||||||||||||
| 2007 | Mudgee CvC | 50.03 | 100.15 | ||||||||||||||||
| Darren Pearce | Ben Doherty | ||||||||||||||||||
| 2007 | ACT ANZAC | 50.07 | |||||||||||||||||
| Memorial Open | Craig Mahoney | ||||||||||||||||||
| 2008 | Mudgee CvC | 50.06 | |||||||||||||||||
| Kim Prehn |