2007 GRAND PRIX STANDARD RIFLE STANDINGS
| GP2 - STH HIGHLANDS | GP3 - MUDGEE CvC & NCMS | GP4 - MAJURA (ACT) | GP5 - CASINO | GP6 - GRAFTON | GP7 - COFFS HARBOUR | GP | TOP 2 | GP | ||||||||||||||||||||||||
| Grade | Jnr | FIRST NAME | LAST NAME | STATE | BRANCH | 300 Del | 3P | Act M | SCORE | 300 Del | 3P | Act M | SCORE | 300 Del | 3P | Act M | SCORE | 300 Del | 3P | Act M | SCORE | 300 Del | 3P | Act M | SCORE | 300 Del | 3P | Act M | SCORE | AGG | AGG | RNDS |
| GM | Robert | Irving | NSW | Sth. Highlands | 45.01 | 140.12 | 38.04 | 223.17 | 47.03 | 146.17 | 49.03 | 242.23 | 43.01 | 146.19 | 49.04 | 238.24 | 47.05 | 141.12 | 49.03 | 237.20 | 0.00 | 46.02 | 142.14 | 48.06 | 236.22 | 1177.06 | 717.67 | 5 | ||||
| GM | Craig | Mahoney | NSW | Sydney | 41.00 | 147.19 | 47.07 | 235.26 | 49.02 | 145.16 | 49.02 | 243.20 | 43.02 | 148.19 | 47.04 | 238.25 | 0.00 | 0.00 | 0.00 | 716.71 | 716.71 | 3 | ||||||||||
| M | Peter | Brown | NSW | Grafton | 0.00 | 0.00 | 0.00 | 44.00 | 147.13 | 48.04 | 239.17 | 42.01 | 143.11 | 49.05 | 234.17 | 49.04 | 142.09 | 49.02 | 240.15 | 713.49 | 713.49 | 3 | ||||||||||
| M | Greg | Mills-thom | NSW | Grafton | 0.00 | 0.00 | 0.00 | 47.04 | 146.17 | 49.05 | 242.26 | 46.04 | 140.17 | 44.05 | 230.26 | 47.03 | 141.05 | 47.05 | 235.13 | 707.65 | 707.65 | 3 | ||||||||||
| M | Jnr | Matthew | McPherson | NSW | Grafton | 0.00 | 43.01 | 142.15 | 46.03 | 231.19 | 0.00 | 42.01 | 145.16 | 46.03 | 233.20 | 44.02 | 145.15 | 48.05 | 237.22 | 48.02 | 140.11 | 49.04 | 237.17 | 938.78 | 707.59 | 4 | ||||||
| M | Nick | Abrahall | NSW | Grafton | 0.00 | 0.00 | 0.00 | 46.01 | 144.14 | 46.04 | 236.19 | 44.01 | 145.15 | 48.04 | 237.20 | 38.01 | 140.11 | 48.06 | 226.18 | 699.57 | 699.57 | 3 | ||||||||||
| M |