2007 GRAND PRIX STANDARD RIFLE STANDINGS 

 

 

                GP2 - STH HIGHLANDS       GP3 - MUDGEE CvC & NCMS       GP4 - MAJURA (ACT)       GP5 - CASINO       GP6 - GRAFTON       GP7 - COFFS HARBOUR   GP TOP 2 GP
Grade Jnr FIRST NAME LAST NAME STATE BRANCH 300 Del 3P Act M SCORE 300 Del 3P Act M SCORE 300 Del 3P Act M SCORE 300 Del 3P Act M SCORE 300 Del 3P Act M SCORE 300 Del 3P Act M SCORE AGG AGG RNDS
GM   Robert Irving NSW Sth. Highlands 45.01 140.12 38.04 223.17 47.03 146.17 49.03 242.23 43.01 146.19 49.04 238.24 47.05 141.12 49.03 237.20       0.00 46.02 142.14 48.06 236.22 1177.06 717.67 5
GM   Craig Mahoney NSW Sydney 41.00 147.19 47.07 235.26 49.02 145.16 49.02 243.20 43.02 148.19 47.04 238.25       0.00       0.00       0.00 716.71 716.71 3
M   Peter Brown NSW Grafton       0.00       0.00       0.00 44.00 147.13 48.04 239.17 42.01 143.11 49.05 234.17 49.04 142.09 49.02 240.15 713.49 713.49 3
M   Greg Mills-thom NSW Grafton       0.00       0.00       0.00 47.04 146.17 49.05 242.26 46.04 140.17 44.05 230.26 47.03 141.05 47.05 235.13 707.65 707.65 3
M Jnr Matthew  McPherson NSW Grafton       0.00 43.01 142.15 46.03 231.19       0.00 42.01 145.16 46.03 233.20 44.02 145.15 48.05 237.22 48.02 140.11 49.04 237.17 938.78 707.59 4
M   Nick Abrahall NSW Grafton       0.00       0.00       0.00 46.01 144.14 46.04 236.19 44.01 145.15 48.04 237.20 38.01 140.11 48.06 226.18 699.57 699.57 3
M   Fred Meyer NSW Sydney 39.00 136.07 46.02 221.09 40.01 132.04 45.01 217.06 39.00 138.12 47.06 224.18       0.00       0.00 39.01 122.05 48.02 209.08 871.41 662.33 4
A Jnr Andrew Brown NSW Grafton       0.00       0.00       0.00 23.00 124.01 45.00 192.01 47.03 145.15 48.05 240.23 42.01 138.04 47.03 227.08 659.32 659.32 3
A   John Lewis NSW Sydney 41.00 123.01 44.01 208.02 38.00 124.02 41.00 203.02 41.01 131.10 49.03 221.14       0.00       0.00 43.01 123.04 44.02 210.07 842.25 639.23 4
A   Peter Pitchford NSW Sydney 36.00 129.07 44.03 209.10 39.00 117.05 41.00 197.05       0.00 41.00 121.04 39.01 201.05       0.00       0.00 607.20 607.20 3
B   Robyn McPherson NSW Grafton       0.00       0.00       0.00 40.02 113.02 45.03 198.07 32.00 131.08 47.02 210.10 30.00 119.06 44.02 193.08 601.25 601.25 3
A   Kerry Benson NSW Sydney 24.00 124.03 41.02 189.05 15.00 122.04 31.00 168.04 42.01 130.04 43.03 215.08 3.00 121.03 39.02 163.05       0.00       0.00 735.22 572.17 4
M   Frank Gasparini NSW Sydney 47.03 144.11 39.02 230.16 45.03 127.02 42.01 214.06       0.00       0.00       0.00       0.00 444.22 444.22 2
A   Bob Harrold NSW Sydney 41.01 134.05 46.03 221.09 45.01 135.04 43.01 223.06       0.00       0.00       0.00       0.00 444.15 444.15 2
A   Andrew Goodsell NSW Sydney 35.00 124.03 47.04 206.07 44.01 130.09 45.03 219.13       0.00       0.00       0.00       0.00 425.20 425.20 2
B   Graham Smith NSW Sydney       0.00 37.00 118.02 40.00 195.02 45.02 135.10 47.04 227.16       0.00       0.00       0.00 422.18 422.18 2
M   Dick Bennett NSW Sydney       0.00 27.00 136.08 48.04 211.12 43.02 129.11 33.04 205.17       0.00       0.00       0.00 416.29 416.29 2
C   Paul Wilkinson NSW Sydney 37.02 130.05 39.01 206.08       0.00       0.00       0.00       0.00 45.02 131.02 32.01 208.05 414.13 414.13 2
A   Jamie  Harris NSW Tamworth       0.00 33.00 120.02 44.03 197.05       0.00 43.02 127.07 40.02 210.11       0.00       0.00 407.16 407.16 2
B   Ray Harrold NSW Sydney 44.02 128.05 38.02 210.09 28.00 123.05 41.02 192.07       0.00       0.00       0.00       0.00 402.16 402.16 2
B   Gordon O'Donnell NSW Sth. Highlands 34.00 126.05 39.02 199.07 37.02 120.04 41.01 198.07       0.00       0.00       0.00       0.00 397.14 397.14 2
C   Ned  Gligich NSW Sydney       0.00 40.02 118.00 41.01 199.03 36.00 109.01 39.00 184.01       0.00       0.00       0.00 383.04 383.04 2
B   Andrew Griffiths NSW Sth. Highlands 38.00 117.01 39.02 194.03       0.00 29.00 113.05 41.01 183.06       0.00       0.00       0.00 377.09 377.09 2
B   Ross Wherry NSW West Wyalong       0.00 36.01 116.01 33.01 185.03       0.00       0.00       0.00 32.00 108.04 40.02 180.06 365.09 365.09 2
B   Lev Hassan NSW Sydney 46.03 128.06 19.00 193.09 37.01 105.01 26.01 168.03       0.00       0.00       0.00       0.00 361.12 361.12 2
C   Owen Maguire NSW Northern Rivers       0.00       0.00       0.00 28.00 118.03 26.00 172.03 27.00 122.06 40.01 189.07       0.00 361.10 361.10 2
C   Robert McCracken NSW Grafton       0.00       0.00       0.00       0.00 30.00 107.03 37.02 174.05 18.00 102.02 29.00 149.02 323.07 323.07 2
C Jnr Josh Brown NSW Grafton       0.00       0.00       0.00 36.01 109.01 29.00 174.02       0.00 9.00 106.01 24.00 139.01 313.03 313.03 2
B   Charlie Mifsud NSW Sydney 22.02 68.00 32.00 122.02 18.01 81.00 36.01 135.02       0.00       0.00       0.00       0.00 257.04 257.04 2
C Jnr Tom Maloney NSW Northern Rivers       0.00       0.00       0.00 0.00 82.00 0.00 82.00 20.00 80.05 27.00 127.05       0.00 209.05 209.05 2
A   Marcus O'Dean NSW Sydney 46.02 136.13 47.03 229.18       0.00       0.00       0.00       0.00       0.00 229.18 DNQ 1
A   Dave Toovey NSW Mudgee       0.00 42.00 139.12 48.01 229.13