NSW MILITARY/SERVICE PISTOL
APPROVED PISTOL & CALIBRE LISTING
| Action | Calibre | Maker | Model | Mag Rnds |
Class | Comments |
| Semi Auto | 45 ACP | Colt |
1911 |
7 | 1 | |
| Semi Auto | 9mm | Berretta | 92FS | 15 | 1 | |
| Semi Auto | 9mm | Browning | Hi-Power | 15 | 1 | |
| Semi Auto | 40 S&W | Browning | Hi-Power | 15 | 2 | |
| Semi Auto | 9mm | CZ | CZ 75 | 15 | 1 | |
| Semi Auto | 9mm | 17 & 20 | Glock | 17 | 1 | |
| Semi Auto | 10mm | 17 & 20 | Glock | 17 | 2 | |
| Semi Auto | 40 S&W | 17 & 20 | Glock | 17 | 2 | |
| Semi Auto | 9mm | Jericho | IMI 941-F | 16 | 2 | IMI introduced to law enforcement a polymer-frame version. |
| Semi Auto | 9mm | H&K | USP | 15 | 2 | |
| Semi Auto | .40 S&W | H&K | USP | 15 | 2 | Polymer construction |
| Semi Auto | 9mm | Sig Sauer | P226 | 15 | 1 | Double Action. Designed for US Defence Force replacement of 1911A1 |
| Semi Auto | .40 S&W | Sig Sauer | P226 | 15 | 2 | Double Action. |
| Semi Auto | 9mm | Makarov | USSR | 8 | 1 | |
| Semi Auto | .22 cal | Browning | Buckmark | 1 | Training pistol for Military | |
| Semi Auto | 9mm | S&W | Sigma | 18 | ???? | |
| Revolver | .45 Long Colt | Colt | US Colt 45 | 6 | 1 | |
| Revolver | .44 Mag | Ruger | Ruger 445 | 6 | ???? | |
| Revolver | .357 Mag | Taurus | Taurus M17 | 6 | 2 | |
| Revolver | .44 Cal | Ruger | "Old Army" | 6 | 1 | Cap & Ball |
| Revolver | .38 Cal | S&W | S&W .38 | 6 | ???? | |
| Revolver | .357 Mag | S&W | S&W 686 | 6 | 2 | |
| Revolver | .38 Cal | Webley-Scott | W-S .380 | 6 | ||
| 9mm | Erfurt | Luger P-08 | 8 | 1 | Jack-knife action - German made 1908 - 1945 | |
| 9mm | Walther | P-38 | 8 | 1 | Double Action - German made WWII Production 1938 | |
| Walther | P-99 | |||||
| EAA Witness | ||||||
| Wilson | 1996 A2 | |||||
| Glock |
21 |
|||||
| Para-Ordnance | P-14 | |||||
| Ruger | GP-100 | |||||
| Mauser | M96 | Officers or NCO's only | ||||
| Lahti | M35 | Finnish | ||||
| Luger | M23 | |||||
| Nagant | Revolver | |||||
| Russian | SVT38 | |||||
| Russian | DP LMG | |||||
| Russian | PPD40 SMG | |||||
| Finnish | L26 LMG | |||||
| Maxim | MG | |||||
| Finnish | K31 | |||||
| Finnish | L26 LMG | |||||
| Finnish | SVT40 | |||||
| Finnish | PPSh41 | |||||
| CZ | CZ24 | |||||
| CZ | CZ27 | |||||
| CZ | CZ38 | |||||
| EAA Witness | ||||||
| Astra | A-75 | |||||
| Astra | A-100 | |||||
| Berretta | 92 Elite | |||||
| Berretta |
96 |
|||||
| Berretta | Cougar | |||||
| Browning | BDA | |||||
| CZ | CZ85 | |||||
| CZ | CZ100 | |||||
| FEG | PJK-9HP | |||||
| H&K | USP | |||||
| Kahr | K9 | |||||
| Kar | K40 | |||||
| Para-Ordnance | LDA | |||||
| Taurus | PT92 | |||||
| Taurus | PT908 | |||||
| Taurus | PT99 | |||||
| Taurus | PT100 | |||||
| Taurus | PT940 | |||||
| Taurus | PT101 | |||||
| Taurus | PT945 | |||||
| Taurus | PT911 | |||||
| Sig | 220 | |||||
| Sig | 225 | |||||
| Sig | 226 | |||||
| Sig | 228 | |||||
| Sig | 229 | |||||