Standard Rifle Results
| STD RIFLE | 3P | 300DEL | RAPID B | TOTAL |
| NICK ABRAHALL | 149.13 | 50 | 100.13 | 299.26 |
| ROB IRVING | 145.12 | 48.02 | 98.12 | 291.26 |
| DARREN OTTERY | 143.12 | 48.05 | 99.13 | 290.30 |
| KEN BURRELL | 146.12 | 45.01 | 95.11 | 286.24 |
| SIMON ROSS | 141.14 | 48.05 | 95.08 | 284.27 |
| GREG MILLS-THOM | 140.10 | 50.05 | 94.09 | 284.24 |
| CRAIG MAHONEY | 141.05 | 48.03 | 94.16 | 283.24 |
| DICK ANTCLIFF | 137.08 | 46.03 | 99.09 | 282.20 |
| ANDREW BROWN | 135.08 | 45.01 | 100.08 | 280.17 |
| ANDREW GOODSELL | 139.08 | 44.01 | 95.06 | 278.15 |
| FRED MYER | 135.08 | 46.02 | 95.07 | 276.17 |
| PETER BROWN | 140.07 | 38 | 97.11 | 275.18 |
| RICHARD OTTERY | 137.10 | 38 | 94.10 | 269.20 |
| JOHN LEWIS | 131.04 | 43.01 | 95.06 | 269.11 |
| JOHN BLACK | 135.06 | 39.02 | 94.04 | 268.12 |
| JOSH BROWN | 132.03 | 46.02 | 86 | 264.05 |
| IAN CROSSMAN | 132.11 | 39.03 | 93.12 | 264.26 |
| ANDREW PAULL | 131.12 | 38.01 | 95.04 | 264.17 |
| JIM MCPHERSON | 125.05 | 38 | 97.06 | 260.11 |
| ANDY PROWSE | 139.14 | 24.02 | 96.07 | 259.23 |
| LEV HASSAN | 129.03 | 46 | 80.04 | 255.07 |
| ROBERT PROWSE | 135.08 | 35 | 83.01 | 253.09 |
| PAUL WILKINSON | 133.10 | 26 | 90.05 | 249.15 |
| IAN CRABBE | 127.07 | 29 | 92.07 | 248.14 |
| LEE HILLMAN | 127.04 | 28 | 89.02 | 244.06 |
| DON BROWN | 139.08 | 39 | 62.01 | 240.09 |
| KERRI BENSON | 117.04 | 27 | 87.02 | 231.06 |
| NATHAN MCPHERSON | 131.10 | 38 | 58 | 227.10 |
| PHIL STEWART | 111.04 | 15 | 75.04 | 201.08 |
| OWEN MCGUIRE | 103.04 | 31.02 | 67.01 | 201.07 |
| WAL CAMERON | 138.01 | 40.01 |
DNF |
178.02 |
| CHRIS GORT | 86.01 | 13 | 66.02 | 165.03 |
Modified Rifle Results
| MOD RIFLE | 3P | 300DEL | RAPID B | TOTAL |
| CRAIG MAHONEY | 148.16 | 50.06 | 198.22 | |
| DICK ANTCLIFF | 148.11 | 48.04 | 196.15 | |
| ROBERT BLACK | 145.17 | 50.01 | 195.18 | |
| ANDY BROWN | 149.12 | 46.02 | 195.14 | |
| PETER BROWN | 147.14 | 45.03 | 192.17 | |
| GREG MT | 146.17 | 42 | 188.17 | |
| SIMON ROSS | 141.12 | 44.01 | 185.13 | |
| ANDY GOODSELL | 129.03 | 45.01 | 174.04 | |
| ROB PROWSE | 122.05 | 43 | 165.05 | |
| KEN BURRELL | 94 | 49.01 | 153.01 | |
| WAL CAMERON | 132.04 | 40 | 152.04 | |
| ANDY PROWSE | 121.02 | 29 | 150.02 | |
| PHIL STEWART | 92.06 | 24 | 116.06 | |
| NATHAN MCPHERSON | 65.03 | DNF | 65.03 |
Tactical Rifle Results
| TACTICAL RIFLE | S/SNAP | D/SNAP | TOTAL | |
| ANDY BROWN | 49 | 49.04 | 98.04 | |
| ROBERT BLACK | 46.04 | 47.04 | 93.08 | |
| JOSH BROWN | 45 | 48.01 | 93.01 | |
| PETER BROWN | 50.06 | 41 | 91.06 | |
| GREG M-T | 50.05 | 41 | 91.05 | |
| NICK ABRAHALL | 47.04 | 43.03 | 90.07 | |
| CRAIG MAHONEY | 40 | 49.02 | 89.02 | |
| PAUL WILCOX | 44 | 45.01 | 89.01 | |
| SIMON ROSS | 45.02 | 43.01 | 88 | |
| NATHAN MCPHERSON | 43.01 | 40 | 83 | |
| JOHN LEWIS | 41 | 33 | 74.01 | |
| WAL CAMERON | 33 | 40.01 | 73.01 | |
| ANDREW PAULL | 40 | 30 | 70 | |
| KEN BURRELL | 35.01 | 27 | 62.01 | |
| IAN CRABBE | 16 | 11 | 37 | |
| DICK ANTCLIFF | 17 | 9 | 26 | |
| ROB IRVING | DNF |
Carbine Rifle Results
| CARBINE | TOTAL |
| GREG MILLS-THOM | 74.05 |
| ANDREW BROWN | 73.08 |
| FRED MYER | 71.02 |
| PETER BROWN | 70.04 |
| NICK ABRAHALL | 70.02 |
| JOSH BROWN | 67 |
| CRAIG MAHONEY | 66.07 |
| SIMON ROSS | 62.01 |
| ANDREW PAUL | 60.01 |
| ROBERT BLACK | 59.01 |
| JOHN LEWIS | 58.01 |
| PAUL WILKINSON | 54.04 |
| NATHAN MCPHERSON | 45 |
| ANDREW GOODSELL | 41 |
| DICK ANTCLIFF | 28 |
Cadet/Trainer Rifle Results
| MARTINI/TRAINER | SCORE | C OR T |
| JOHN LEWIS | 259.02 | C |
| WAL CAMERON | 251.03 | C |
| ANDY BROWN | 251.02 | C |
| JOSH BROWN | 226.02 | C |
| JOHN BLACK | 218.03 | C |
| DAVID COLE | 213 | C |
| BRUCE RICHARDS | 179.01 | C |
| ROBERT BLACK | 165.01 | C |
| LEE HILLMAN | 152 | C |
| DICK ANTCLIFF | 278.04 | T |
| ROB IRVING | 275.04 | T |
| ROBYN MCPHERSON | 265.03 | T |
| ANDY PROWSE | 264.02 | T |
| PETER BROWN | 264.01 | T |
| FRED MYER | 263.02 | T |
| PAUL WILKINSON | 261.03 | T |
| SIMON ROSS | 253.01 | T |
| ANDREW GOODSELL | 248.02 | T |
| ROBERT PROWSE | 246.04 | T |
| KEN BURRELL | 241.03 | T |
| CRAIG MAHONEY | 225 | T |
| GREG MILLS-THOM | 218.01 | T |
| IAN CRABBE | 212 | T |
| NATHAN MCPHERSON | 207 | T |