Pistol Results

CLASS 1 PISTOL 50 DEL 3P 3RANGE  TOTAL
SIMON ROSS 104 167 344.12 615.12
ROB IRVING 114.03 164.03 336.05 614.11
CRAIG MAHONEY 105 169.03 337.10 611.13
ANDY PROWSE 99 165.02 333.08 597.10
ANDY BROWN 107 160.04 323.03 590.07
PETER BROWN 94 160.02 317.04 571.06
GREG MILLS-THOM 46 153 321.05 520.05
ROBERT PROWSE 60.01 132.02 267.01 459.04
JOHN LEWIS 12 100.01 315.05 428.06
IAN CRABBE 22 121 285.04 428.04
KERRI BENSON 66 27 320.01 413.01
         
CLASS 2 PISTOL 50 DEL 3P 3RANGE  TOTAL
NICK ABRAHALL 110.02 176.07 356.14 642.23
ANDY PROWSE 106.01 166.02 341.09 613.12
PETER BROWN 102.01 169.03 340.09 611.13
WAL CAMERON 103 163 325.08 591.08
KERRI BENSON 107 154.02 312.08 573.10
JOHN LEWIS 100 152.02 312.08 564.10
ANDY BROWN 93 146 298.04 537.04
ROBERT PROWSE 90 132.02 311 533.03
JOSH BROWN 83 148.01 285.02 516.03
PAUL WILKINSON 57 160.01 272.01 489.02
IAN CRABBE 40 123 221 384
         
CLASS 3 PISTOL 50 DEL 3P 3RANGE  TOTAL
ROB IRVING 112.01 175.08 348.11 635.20
WAL CAMERON 103 163.02 354.12 625.14
GREG MILLS-THOM 110.01 165.02 302.08 577.11
NICK ABRAHALL 69.01 153 345.08 567.08
JOHN LEWIS 66 151.01 326.05 543.06
KEITH BARLOW 78 162.01 235.13 475.14
FRED MYER 62 132 255.02 449.02